| Trading date | Property name | Starting price, UZS |
| 14.10.2026 10:00 | "Clinic Pro" MChJ ustav fondidagi 92,39 foiz davlat ulushi | 11 680 400 194 |
| 14.10.2026 10:00 | "Bozor pul va kredit" MChJ ustav fondidagi 83,33 foiz davlat ulushi | 787 375 771 |
| 12.10.2026 10:00 | "Namangan agro logistics" MChJ ustav fondidagi 99.9 foiz davlat ulushi | 111 693 954 841 |
| 12.10.2026 10:00 | “Temir yo‘l transporti va qurilish birlashmasi” MChJning ustav fondidagi 100 foiz davlat ulushi | 18 155 651 561 |
| 12.10.2026 10:00 | “Qamashi don qabul qilish” MChJ ustav kapitalidagi 99,9 foiz davlat ulushi | 40 317 947 523 |
| Trading date | Property name | value, UZS |
| 26.10.2026 10:00 | Noturar bino | 8 564 450 000 |
| 26.10.2026 10:00 | Noturar bino | 8 205 395 968 |
| 26.10.2026 10:00 | Noturar bino | 1 308 051 000 |
| 26.10.2026 10:00 | Noturar bino | 1 356 844 110 |
| 26.10.2026 10:00 | Noturar bino | 9 217 931 000 |
Stakes: 42
Shares: 134
Real estates: 302
Stakes: 11
Shares: 34
Real estates: 46
Stakes: 35
Shares: 15
Real estates: 35