| Trading date | Property name | Starting price, UZS |
| 10.11.2026 10:00 | "Sputnik taksi servis" MChJ ustav fondidagi 100 foiz davlat ulushi | 2 813 941 636 |
| 04.11.2026 10:00 | “Uz-Dong Yang Kompani” MChJ QKning ustav kapitalidagi 38,5 foiz davlat ulushi | 122 465 142 000 |
| 03.11.2026 10:00 | "Namangan agro logistics" MChJ ustav fondidagi 99.9 foiz davlat ulushi | 111 693 954 841 |
| 03.11.2026 10:00 | “Temir yo‘l transporti va qurilish birlashmasi” MChJning ustav fondidagi 100 foiz davlat ulushi | 18 155 651 561 |
| 03.11.2026 10:00 | "Farmatsevtik PVX" ustav fondidagi 100 foiz davlat ulushi | 7 368 181 000 |
| Trading date | Property name | value, UZS |
| 11.11.2026 10:00 | Noturar bino va inshoot | 3 160 000 000 |
| 10.11.2026 10:00 | Bo'sh turgan ma'muriy bino | 1 849 231 888 |
| 09.11.2026 10:00 | Noturar bino | 2 506 760 256 |
| 09.11.2026 10:00 | Noturar bino | 1 076 266 000 |
| 09.11.2026 10:00 | Noturar bino | 13 297 071 000 |
Stakes: 42
Shares: 134
Real estates: 302
Stakes: 11
Shares: 34
Real estates: 46
Stakes: 35
Shares: 15
Real estates: 35