| Trading date | Property name | Starting price, UZS |
| 04.11.2026 10:00 | “Uz-Dong Yang Kompani” MChJ QKning ustav kapitalidagi 38,5 foiz davlat ulushi | 122 465 142 000 |
| 03.11.2026 10:00 | “Toshkent Rielt” mas’uliyati cheklangan jamiyatning ustav fondidagi 22.77 foiz davlat ulushi | 1 182 646 960 |
| 03.11.2026 10:00 | "XO‘JAKENT DEHQON BOZORI" MChJning ustav fondidagi 51 foiz davlat ulushi | 14 350 000 000 |
| 27.10.2026 10:00 | "Namangan agro logistics" MChJ ustav fondidagi 99.9 foiz davlat ulushi | 111 693 954 841 |
| 27.10.2026 10:00 | "Farmatsevtik PVX" ustav fondidagi 100 foiz davlat ulushi | 7 368 181 000 |
| Trading date | Property name | value, UZS |
| 09.11.2026 10:00 | Noturar bino | 2 506 760 256 |
| 09.11.2026 10:00 | Noturar bino | 2 408 655 000 |
| 09.11.2026 10:00 | Noturar bino (sobiq ATS binosi) | 382 135 000 |
| 09.11.2026 10:00 | Noturar bino | 1 076 266 000 |
| 09.11.2026 10:00 | Noturar bino | 13 297 071 000 |
Stakes: 42
Shares: 134
Real estates: 302
Stakes: 11
Shares: 34
Real estates: 46
Stakes: 35
Shares: 15
Real estates: 35